| |
Agricultural landscape dynamics in the Mediterranean: Lesvos (Greece) case study using evidence from the last three centuries | 530.95 KB | 6/16/13 | |
| |
Analyzing the global human appropriation of net primary production — processes, trajectories, implications. An introduction | 257.21 KB | 6/12/13 | |
| |
Conceptualizing, observing and comparing sociological transitions | 1.94 MB | 6/12/13 | |
| |
Current policy approaches and potentials of landscape strategy making as a policy integrating approach | 765.93 KB | 6/12/13 | |
| |
Data and methods analysis table April 2007 for sharing | 101.18 KB | 7/25/13 | |
| |
Farmers’ attitudes and landscape change: evidence from the abandonment of terraced cultivations on Lesvos, Greece | 464.8 KB | 6/16/13 | |
| |
Global human appropriation of net primary production doubled in the 20th century | 592.43 KB | 6/12/13 | |
| |
Globalisation and the local agricultural landscape: current change patterns and public policy interventions | 157.54 KB | 6/12/13 | |
| |
Globalisation and the sustainability of agricultural landscapes | 162.54 KB | 6/12/13 | |
| |
HANPP – A socio-ecological perspective on land use transitions | 1.84 MB | 7/4/13 | |
| |
In Search of the Greek Landscape | 817.99 KB | 7/4/13 | |
| |
Industrialization, Fossil Fuels, and the Transformation of Land Use: An Integrated Analysis of Carbon Flows in Austria 1830–2000 | 404.83 KB | 6/12/13 | |
| |
Instead of 40 Sheep there are 400”: Traditional Grazing Practices and Landscape Change in Western Lesvos, Greece | 1.41 MB | 6/16/13 | |
| |
Integrated Assessment Modelling of Land use transitions | 6.96 MB | 7/4/13 | |
| |
intro Bas Pedroli / Landscape Paradoxes | 2.94 MB | 6/15/13 | |
| |
Land use change analysis across scales from global to local | 12.36 MB | 11/23/13 | |
| |
Land Use Intensity Assessment | 7.17 MB | 7/4/13 | |
| |
Landscape, a Societal Issue: the Example of Greece | 899.24 KB | 7/4/13 | |
| |
Landscapes of a New Cultural Economy of Space (Landscape Series) | 1.53 MB | 7/4/13 | |
| |
Local Land Use Change: Lessons learnt from Case Studies | 695.08 KB | 7/4/13 | |
| |
Long-term dynamics of terrestrial carbon stocks in Austria: a comprehensive assessment of the time period from 1830 to 2000 | 368.55 KB | 6/12/13 | |
| |
Long-term systemic changes in Europe’s lands | 2.12 MB | 7/4/13 | |
| |
Maggie's instructions\The Art of Composing Scientific Articles Greece 2013 for sharing | 602.59 KB | 7/25/13 | |
| |
Modelling Ecosystem Services in Europe | 5.73 MB | 7/4/13 | |
| |
Natural and socioeconomic determinants of the embodied human appropriation of net primary production and its relation to other resource use indicators | 649.76 KB | 6/12/13 | |
| |
Overall Comments and Feedback for Participants from Maggie Roe | 20.22 KB | 7/25/13 | |
| |
proceedings Landscape&Imagination Paris May 2013
| 45.51 MB | 6/12/13 | |
| |
Quantifying and mapping the human appropriation of net primary production in earth’s terrestrial ecosystems | 1014.55 KB | 6/12/13 | |
| |
Reference list for Jørgen Primdahl's Lectures | 15.57 KB | 6/20/13 | |
| |
Same Land Cover, Same Land Use at the Large Scale, Different Landscapes at the Small Scale: Landscape Change in Olive Plantations on Lesvos Island, Greece | 1.53 MB | 6/16/13 | |
| |
Socioeconomic Dimensions of Changes in the Agricultural Landscape of the Mediterranean Basin: A Case Study of the Abandonment of Cultivation Terraces on Nisyros Island, Greece | 593.06 KB | 6/16/13 | |
| |
Socioeconomic Metabolism and the Human Appropriation of Net Primary Production: What Promise Do They Hold for LTSER? | 914.79 KB | 6/12/13 | |
| |
The Farmer and Landscape Management: Different Roles, Different Policy Approaches | 275.15 KB | 6/12/13 | |
| |
The farmer as a landscape manager: Management roles and change patterns in a Danish region | 375 KB | 6/12/13 | |
| |
The local base of the historical agrarian - industrial transtition and the interaction between scales | 1.59 MB | 6/12/13 | |
| |
The process of industrialization from the perspective of Socioeconomic energy flows in Austria 1830–1995 | 785 KB | 6/12/13 | |
| |
Tourism Growth and Land Use Change in Greece | 8.48 MB | 7/14/13 | |
| |
Towards a theory of the landscape-the Aegean landscape as a cultural image | 234.16 KB | 7/4/13 | |
| |
Towards Roadmaps of Future Land Use | 2.27 MB | 7/4/13 | |
| |
Trade‐off analysis | 1.84 MB | 7/4/13 | |
| |
Visions to elicit future landscapes | 3.22 MB | 7/4/13 | |
| |
What determines geographical patterns of the global human appropriation of net primary production? | 1.57 MB | 6/12/13 | |